C19920 Copper titanium alloy sheet introduction
C19920 alloy is a Cu-Ti alloy. This environmentally friendly alloy has high strength, excellent bending performance, heat resistance, stress relaxation performance, and fatigue resistance.
It is widely used in signal connectors, relays, elastic terminals, etc.
Grade | Chemical composition(%)≤ | Thickness (mm) |
||||
ASTM | Cu | Ti | Others | 0.06-0.2 | ||
C19920 | Balance | 2.5-3.5 | ≤1.0 | |||
Physical properties | ||||||
Density (g/cm³) |
Modulus of elasticity (GPa) |
Thermal expansion coefficient (×10-6/K) |
Electrical conductivity (%IACS) |
Thermal conductivity W(m·K) |
||
8.66 | 120 | 17.76 | 12 | 50 | ||
Mechanical properties | Bend properties | |||||
Temper | Vickers Hardness HV0.2 |
Tension test | 90°R/T(Thick≤0.2mm) | |||
Tensile Strength (MPa) |
Yield Strength(MPa) | Elongation % (A50) |
Good way | Bad way | ||
R880(H) | 280-320 | 880-1000 | 800-900 | 10 | 0 | 0 |
R920(EH) | 290-330 | 920-1050 | 850-950 | 6 | 0 | 0.5 |
R960(SH) | 300-340 | 960-1100 | 900-1000 | 3 | 0 | 1 |
R1000(ESH) | 310-350 | 1000-1150 | 950-1050 | 2 | - | - |
R1050(XSH) | 320-360 | 1050-1200 | 1000-1100 | 1 | - | - |
R1100(GSH) | 330-370 | 1100-1250 | 1050-1200 | - | - | - |
Studio practice focused on modern design, interiors landscapes from our inception.