C52100 Phosphorous Aes Introduction
Euismod: Optima ductilis, lassitudo resistentia, corrosio resistentia
Late usus est in productione variorum contactuum fontium, contactorum electronicorum, filis setis, et partium commutationum, etc. adhiberi potest ad phosphoro aeris detractam productam cum grano magnitudine ≤ 0.005mm producendi.In praesenti, C52100 (C5210/QSn8-0.3) feliciter massam calidam-intingendam (electro-physicam) productam cum stratis plumbi 1-6μm acceptum est.
Latin | Grade | Chemical composition%) ≤ | ||||||||||||||||
Sn | Zn | Fe | Pb | Ni | P | other | Cu | |||||||||||
GB | QSn8-0.3 | 7.0-9.0 | 0.20 | 0.10 | 0.05 | - | 0.03-0.35 | 0.5 | Balance | |||||||||
EN | CuSn8 | 7.5-8.5 | 0.20 | 0.10 | 0.02 | 0.2 | 0.01-0.4 | 0.2 | Balance | |||||||||
ASTM | C52100 | 7.0-9.0 | 0.20 | 0.10 | 0.05 | - | 0.03-0.35 | - | Balance | |||||||||
JIS | C5210 | 7.0-9.0 | 0.20 | 0.10 | 0.02 | - | 0.03-0.35 | 0.5 | Balance | |||||||||
Spermatophyta | ||||||||||||||||||
Densitas (g/cm³) |
Secundum modulum elasticitas (GPa) |
Scelerisque expansion coefficientes (×10-6/K) |
electrica conductivity (%IACS) |
Scelerisque conductivity W(m·K) |
||||||||||||||
8.8 | 110 | 18.5 | 11 | 67 | ||||||||||||||
mechanica proprietates, | ||||||||||||||||||
Grade | rei publicae | Distrahentes fortitudo Rm / MPa |
elongation A11.3/% |
duritiam HV |
||||||||||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB | JIS | EN | GB (HV) |
JIS (HV) |
ASTM (HR) |
EN (HV) |
QSn8-0.3 | C5210 | C52100 | CuSn8 | O60 | O60 | R370/H090 | ≥345 | 365-460 | 370-450 | ≥45 | ≥50 | ≤120 | 20-70 | 90-120 | ||||
H01 | R450/H135 | 390-510 | - | 450-550 | ≥40 | ≥20 | 100-160 | - | 135-175 | |||||||||
H02 | 1 / 2H | H02 | R540/H170 | 490-610 | 470-610 | 475-580 | 540-630 | ≥30 | ≥27 | ≥13 | 150-205 | 140-205 | 69-91 | 170-200 | ||||
H04 | H | H04 | R600/H190 | 590-705 | 590-705 | 585-690 | 600-690 | ≥12 | ≥20 | ≥50 | 180-235 | 185-235 | 89-97 | 190-220 | ||||
H06 | EH | H06 | R660/H210 | 685-785 | 685-785 | 670-770 | 660-750 | ≥5 | ≥11 | ≥3 | 210-250 | 210-260 | 93-100 | 210-240 | ||||
H08 | SH | H08 | R740/H230 | ≥735 | 735-835 | 725-820 | ≥740 | - | ≥9 | ≥2 | ≥230 | 230-270 | 95-102 | ≥230 | ||||
- | ESH | H10 | - | - | 770-885 | 760-830 | - | - | ≥5 | - | - | 245-285 | 96-103 | - |
FAQ
Q: Ut longo tempore partum est?
A: Generaliter intra 15 dies est si bona in stirpe sunt. vel minus quam XXX dies, si bona non sint, secundum quantitatem.
Q: Tu exempla praebes?
A: Immo specimen offerre potuimus
Q: Quid ls vestri termini solucionis
A.30% T/T in antecessum, statera ante amet. Et pretium attenditur secundum materiam et quantitatem
Si aliam quaestionem habes, placet liberum contactus nos.
Studio praxis in moderno consilio tendit, interiora landscapes ab inceptione nostra.