C19920 Copper titanium alloy sheet introduction
C19920 mixtura est cu-ti offensionis. Hoc environmentally- amica stannum magnum robur habet, excellentia flexio effectus, calor resistentia, accentus relaxatio effectus, lassitudo resistentia.
Vulgo usus est in connexionibus signorum, dispositorum, terminalium elasticarum, etc.
Grade | Chemical composition%)≤ | Crassitudo (Mm) |
||||
ASTM | Cu | Ti | alii | 0.06-0.2 | ||
C19920 | Balance | 2.5-3.5 | ≤1.0 | |||
Spermatophyta | ||||||
Densitas (g/cm³) |
Secundum modulum elasticitas (GPa) |
Scelerisque expansion coefficientes (×10-6/K) |
electrica conductivity (%IACS) |
Scelerisque conductivity W(m·K) |
||
8.66 | 120 | 17.76 | 12 | 50 | ||
mechanica proprietates, | Flectere possessiones | |||||
temper | Vickers duritia HV0.2 |
Tensio test | 90°R/T(Tick≤0.2mm) | |||
Distrahentes fortitudo MPa |
Cede virtus (MPa * | Prolongatio % A50) |
Bene via | Malum iter | ||
R880(H) | 280-320 | 880-1000 | 800-900 | 10 | 0 | 0 |
R920(EH) | 290-330 | 920-1050 | 850-950 | 6 | 0 | 0.5 |
R960(SH) | 300-340 | 960-1100 | 900-1000 | 3 | 0 | 1 |
R1000(ESH) | 310-350 | 1000-1150 | 950-1050 | 2 | - | - |
R1050(XSH) | 320-360 | 1050-1200 | 1000-1100 | 1 | - | - |
R1100(GSH) | 330-370 | 1100-1250 | 1050-1200 | - | - | - |
Studio praxis in moderno consilio tendit, interiora landscapes ab inceptione nostra.