C17200 aes nickel silicon stannum introductionis
C17200 materia est magna vi, lassitudine resistentia, conductivity alta et valido labore resistentia.
Grade | Chemical Composition(%) | ||||||||||
ASTM | Cu | Be | Ni+Co | Ni+Co+Fe | Si | Al | alii | ||||
C17200 | Balance | 1.8-2.0 | ≥0.2 | ≤0.6 | ≤0.2 | ≤0.2 | ≤0.5 | ||||
physica Properties | |||||||||||
Densitas (G/Cm³) |
8.26 | Ad 20℃ | |||||||||
Calor Imprimis J (Kg·K) | 419 | Ad 20℃ | |||||||||
Scelerisque Expansion Coefficient /°C | 17.8x10-6 | Ad 20~300℃ | |||||||||
Scelerisque Conductivity W(M·K) | 83.7-130 | Ad 20℃ | |||||||||
Electrical Conductivity (% IACS) | 25 | Ad 20℃ | |||||||||
Elasticitas longitudinalis Coefficiens (KN/Mm²) | 127 | ||||||||||
Elasticitas lateralis Coefficientis (KN/Mm²) | 49 | ||||||||||
Pisces Ratione | 0.3 | ||||||||||
Magnetica Permeability =1+4pk) | 1.000042 | ||||||||||
Properties mechanica | |||||||||||
Grade | Class | temper | Calor treatment | Distrahentes fortitudo Rm / MPa |
elongation % min |
Vickers duritia (HV0.3) |
electrica conductivity %IACS Min. |
||||
C17200 | ante Seneca | O)(TB00 | - | 410 ~ 540 | 35 | 90 ~ 150 | - | ||||
+冷加工(1/4H)(TD01) | - | 510 ~ 610 | 10 | 130 ~ 200 | - | ||||||
+冷加工(1/2H)(TD02) | - | 580 ~ 700 | 5 | 170 ~ 240 | - | ||||||
+冷加工(H)(TD04) | - | 680 ~ 840 | 2 | 210 ~ 270 | - | ||||||
Post Seneca | +时效(OT)(TF00) | 315℃, 3h | 1100 ~ 1350 | 3 | 340 ~ 410 | 22 | |||||
+冷加工+时效(1/4HT)(TH01) | 315℃, 2.5h | 1150 ~ 1400 | 2 | 350 ~ 420 | 22 | ||||||
+冷加工+时效(1/2HT)(TH02) | 315℃, 2h | 1200 ~ 1450 | 2 | 360 ~ 430 | 22 | ||||||
+冷加工+时效(HT)(TH04) | 315℃, 2h | 1250 ~ 1500 | 1 | 370 ~ 450 | 22 | ||||||
厂内 硬化材 . |
+厂内硬化(TM00 | - | 680 ~ 780 | 16 | 210 ~ 270 | 17 | |||||
+冷加工+TM01) | - | 730 ~ 860 | 10 | 230 ~ 290 | 17 | ||||||
+冷加工+TM02) | - | 810 ~ 960 | 8 | 250 ~ 310 | 17 | ||||||
+冷加工+TM04) | - | 910 ~ 1060 | 6 | 280 ~ 340 | 17 | ||||||
Crassitudo/Mm | 0.05 ~ 0.08 | >0.08~0. 10 | >0. 10~0. 15 | >0. 15~0.20 | >0.20~0.25 | >0.25~0.40 | >0.40~0.55 | >0.55~0.70 | >0.70~0.90 | >0.90~ 1.20 | >1.20~ 1.50 |
Tolerantia | ± 0.003 | ± 0.004 | ± 0.005 | ± 0.006 | ± 0.007 | ± 0.008 | ± 0.009 | ± 0.010 | ± 0.015 | ± 0.020 | ± 0.025 |
FAQ
Q: Quousque partus est tempus?
A: Generaliter intra 15 dies est si bona in stirpe sunt. vel minus quam XXX dies, si bona non sint, secundum quantitatem.
Q: Tu exempla praebes?
A: Immo specimen offerre potuimus.
Q: Quid ls solucionis termini vestri?
A.30% T/T in antecessum, statera ante amet. Pretium autem attenditur secundum materiam et quantitatem.
Si aliam quaestionem habes, placet liberum contactus nos.
Studio praxis in moderno consilio tendit, interiora landscapes ab inceptione nostra.