Home / Products / Brass / brass sheet
Grade | Major Composition% | Density(g/cm³) | Modulus of elasticity(GPa) | Thermal expansion coefficient(×10-6/K) | Electrical conductivity(%IACS) | Thermal conductivity(W/(m`K)) | ||||||
Cu | Cu+Zn | |||||||||||
H68 | 67.0-70.0 | ≥99.7 | 8.53 | 105 | 20 | 26 | 123 |
Mechanical properties | |||||||||||||||||||
Grade | Temper | Tensile StrengthRm/Mpa | Elongation% | Hardness | |||||||||||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB(HV) | JIS(HV) | ASTM(HR)Superficial 30T | EN(HV) |
H68 | CuZn33 | O60 | - | - | R280 | ≥290 | - | - | 280-360 | ≥40 | - | - | ≥40 | ≤90 | - | - | 55-90 | ||
H01 | - | - | R350 | 325-410 | - | - | 350-430 | ≥35 | - | - | ≥23 | 85-115 | - | - | 95-125 | ||||
H02 | - | - | - | 355-460 | - | - | - | ≥25 | - | - | - | 100-130 | - | - | - | ||||
H04 | - | - | R420 | 410-540 | - | - | 420-500 | ≥13 | - | - | ≥6 | 120-160 | - | - | 125-155 | ||||
H06 | - | - | R500 | 520-620 | - | - | ≥500 | ≥4 | - | - | - | 150-190 | - | - | ≥155 | ||||
H08 | - | - | ≥570 | - | - | - | - | - | - | ≥180 | - | - |
Studio practice focused on modern design, interiors landscapes from our inception.