C51900 Phosphorous bronze introduction
C51900 is a copper tin phosphorus alloy with high corrosion resistance, fatigue resistance, magnetic resistance, easy brazing, and good processing performance.
This material is widely used in the production of elastic components, wear-resistant and anti magnetic parts in precision instruments and meters.
C51900 can be used for producing fine-grained phosphorus copper strip products. And C51900 (C5191/QSn6.5-0.1) has successfully mass-produced hot-dip (physical electroplating) products with tin layers of 1-6μm is acceptable.
Grade | Chemical Composition(%)≥ Microelement(%)≤ | |||||||||||||||||
Sn | Al | Zn | Fe | Pb | Ni | P | Other | Cu | ||||||||||
GB | QSn6.5-0.1 | 6.0-7.0 | 0.002 | 0.3 | 0.05 | 0.02 | 0.10-0.25 | 0.4 | Balance | |||||||||
EN | CuSn6 | 5.5-7.0 | 0.2 | 0.1 | 0.02 | 0.2 | 0.01-0.4 | 0.2 | Balance | |||||||||
ASTM | C51900 | 5.0-7.0 | - | 0.30 | 0.10 | 0.05 | - | 0.03-0.35 | - | Balance | ||||||||
JIS | C5191 | 5.5-7.0 | - | 0.2 | 0.1 | 0.02 | - | 0.03-0.35 | 0.5 | Balance | ||||||||
Physical properties | ||||||||||||||||||
Density (g/cm³) |
Modulus of elasticity (GPa) |
Thermal expansion coefficient (×10-6/K) |
Electrical conductivity (%IACS) |
Thermal conductivity (W/(m·K)) |
||||||||||||||
8.86 | 118 | 17.2 | 13 | 75 | ||||||||||||||
Grade | 状态 | Tensile Strength Rm/MPa |
Elongation A11.3/% |
Hardness HV |
||||||||||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB | JIS | EN | GB (HV) |
JIS (HV) |
ASTM (HR) |
EN (HV) |
QSn6.5-0.1 | C5191 | C51900 | CuSn6 | O60 | O | O60 | R350/H080 | ≥315 | ≥315 | 330-435 | 350-420 | ≥40 | ≥42 | ≥45 | ≤120 | - | 18-66 | 80-110 |
H01 | 1/4H | - | R420/H125 | 390-510 | 390-510 | - | 420-520 | ≥35 | ≥35 | ≥17 | 110-155 | 100-160 | - | 125-165 | ||||
H02 | 1/2H | H02 | R500/H160 | 490-610 | 490-610 | 440-545 | 500-590 | ≥10 | ≥20 | ≥8 | 150-190 | 150-205 | 65-88 | 160-190 | ||||
H04 | H | H04 | R560/H180 | 590-690 | 590-685 | 550-680 | 560-650 | ≥8 | ≥8 | ≥5 | 180-230 | 180-230 | 86-95 | 180-210 | ||||
H06 | EH | - | R640/H200 | 635-720 | 635-720 | - | 640-730 | ≥5 | ≥5 | ≥3 | 200-240 | 200-240 | - | 200-230 | ||||
H08 | SH | - | R720/H220 | ≥690 | ≥690 | - | ≥720 | - | - | - | ≥210 | ≥210 | - | ≥220 |
Studio practice focused on modern design, interiors landscapes from our inception.