Home / Products / Brass / brass sheet
Mechanical properties | |||||||||||||||||||
Grade | Temple | Tensile Strength Rm/Mpa |
Elongation % |
Hardness | |||||||||||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB (HV) |
JIS (HV) |
ASTM (HR) Superficial 30T |
EN (HV) |
H62 | C2801 | C28000 | CuZn40 | O60 | O | M20 | R340 | ≥290 | ≥325 | 275-380 | 340-420 | ≥35 | ≥35 | - | ≥33 | ≤95 | - | - | 85-115 |
- | - | H01 | - | - | - | 345-425 | - | - | - | - | - | - | - | 45-65 | - | ||||
- | 1/4H | H02 | R400 | - | 355-440 | 400-485 | 400-480 | - | ≥25 | - | ≥15 | - | 85-145 | 50-70 | 110-140 | ||||
H02 | 1/2H | H03 | 350-470 | 410-490 | 415-515 | ≥20 | ≥15 | - | 90-130 | 105-160 | 52-78 | ||||||||
H04 | H | H04 | R470 | 410-630 | ≥470 | 485-585 | ≥470 | ≥10 | - | - | ≥6 | 125-165 | ≥130 | 55-80 | ≥140 | ||||
H06 | - | H06 | ≥585 | - | 565-655 | ≥2.5 | - | ≥155 | - | 60-85 |
Grade | Major Composition % |
Density (g/cm³) |
Modulus of elasticity (GPa) |
Thermal expansion coefficient (×10-6/K) |
Electrical conductivity (%IACS) |
Thermal conductivity (W/(m·K)) |
||||||
Cu | Cu+Zn | |||||||||||
H62 | 60.5-63.5 | ≥99.7 | 8.43 | 105 | 20.6 | 23 | 123 |
Studio practice focused on modern design, interiors landscapes from our inception.