Home / Products / Brass / brass pipe
Grade | Major Composition% | Density(g/cm³) | Modulus of elasticity(GPa) | Thermal expansion coefficient(×10-6/K) | Electrical conductivity(%IACS) | Thermal conductivity(W/(m`K)) | ||||||
Cu | Cu+Zn | |||||||||||
H70 | 68.5-71.5 | ≥99.7 | 8.53 | 105 | 19.7 | 26 | 120 |
Mechanical properties | |||||||||||||||||||
Grade | 状态 | Tensile StrengthRm/Mpa | Elongation% | Hardness | |||||||||||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB(HV) | JIS(HV) | ASTM(HR)Superficial 30T | EN(HV) |
H70 | C2600 | C26000 | CuZn30 | O60 | O | M20 | R270 | ≥290 | ≥275 | 285-350 | 270-350 | ≥40 | ≥35 | ≥40 | ≥40 | ≤90 | - | - | 55-90 |
H01 | 1/4H | H01 | R350 | 325-410 | 325-420 | 340-405 | 350-430 | ≥35 | ≥30 | ≥34 | ≥21 | 85-115 | 75-125 | 43-57 | 95-125 | ||||
H02 | 1/2H | H02 | R410 | 355-460 | 355-450 | 395-460 | 410-490 | ≥25 | ≥23 | ≥19 | ≥9 | 100-130 | 85-145 | 56-66 | 120-155 | ||||
- | 3/4H | H03 | - | - | 375-490 | 440-510 | - | - | ≥10 | ≥8 | - | - | 95-160 | 65-70 | - | ||||
H04 | H | H04 | R480 | 410-540 | 410-540 | 490-560 | ≥480 | ≥13 | - | ≥6 | - | 120-160 | 105-175 | 70-73 | ≥150 | ||||
H06 | EH | H06 | 520-620 | 520-620 | 570-635 | ≥4 | - | ≥2 | 150-190 | 145-195 | 74-76 | ||||||||
H08 | SH | H08 | ≥570 | 570-670 | 625-690 | - | - | ≥1 | ≥180 | 165-215 | 76-78 | ||||||||
- | ESH | H10 | - | ≥620 | 655-715 | - | - | ≥1 | - | ≥180 | 77-79 |
Studio practice focused on modern design, interiors landscapes from our inception.