Home / Products / Brass / brass sheet
Grade | Major Composition% | Density(g/cm³) | Modulus of elasticity(GPa) | Thermal expansion coefficient(×10-6/K) | Electrical conductivity(%IACS) | Thermal conductivity(W/(m`K)) | ||||||
Cu | Cu+Zn | |||||||||||
H80 | 78.5-81.5 | ≥99.8 | 8.67 | 110 | 19.1 | 32 | 139 |
Mechanical properties | |||||||||||||||||||
Grade | 状态 | Tensile StrengthRm/Mpa | Elongation% | Hardness | |||||||||||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB(HV) | JIS(HV) | ASTM(HR)Superficial 30T | EN(HV) |
H80 | C2400 | C24000 | CuZn20 | O60 | O | M20 | R270 | ≥265 | ≥255 | 285-350 | 270-320 | ≥50 | ≥44 | ≥44 | ≥38 | - | - | - | 55-85 |
- | 1/4H | H01 | R320 | - | 295-375 | 330-400 | 320-400 | - | ≥30 | ≥30 | ≥20 | - | - | 42-57 | 85-120 | ||||
- | 1/2H | H02 | R400 | - | 325-400 | 380-450 | 400-480 | - | ≥25 | ≥25 | ≥5 | - | - | 56-64 | 120-155 | ||||
- | - | H03 | - | - | - | 420-490 | - | - | - | - | - | - | - | 63-68 | - | ||||
H04 | H | H04 | R480 | ≥390 | ≥375 | 470-530 | ≥480 | ≥3 | - | - | - | - | - | 68-72 | ≥155 | ||||
- | - | H06 | - | - | - | 540-600 | - | - | - | - | - | - | - | 72-75 | - | ||||
- | - | H08 | - | - | - | 585-640 | - | - | - | - | - | - | - | 75-77 | - | ||||
- | - | H10 | - | - | - | 615-670 | - | - | - | - | - | - | - | 76-78 | - |
Studio practice focused on modern design, interiors landscapes from our inception.