Home / Products / Brass / brass strip
Grade | Major Composition % |
Density (g/cm³) |
Modulus of elasticity (GPa) |
Thermal expansion coefficient (×10-6/K) |
Electrical conductivity (%IACS) |
Thermal conductivity (W/(m·K)) |
||||||
Cu | Cu+Zn | |||||||||||
H85 | 84.0-86.0 | ≥99.8 | 8.75 | 115 | 18.5 | 35 | 159 |
Mechanical properties | |||||||||||||||||||
Grade | temple | Tensile Strength Rm/Mpa |
Elongation % |
Hardness | |||||||||||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB | JIS | ASTM | EN | GB (HV) |
JIS (HV) |
ASTM (HR) Superficial 30T |
EN (HV) |
H85 | C2300 | C23000 | CuZn15 | O60 | O | M20 | R260 | ≥260 | ≥245 | 255-325 | 260-310 | ≥40 | ≥40 | ≥43 | ≥36 | ≤85 | - | - | 55-85 |
H02 | 1/4H | H01 | R300 | 305-380 | 275-355 | 305-370 | 300-370 | ≥15 | ≥28 | ≥15 | ≥16 | 80-115 | - | 42-57 | 85-115 | ||||
H04 | 1/2H | H02 | R350 | ≥350 | 305-380 | 350-420 | 350-420 | - | ≥23 | ≥8 | ≥4 | ≥105 | - | 56-64 | 105-135 | ||||
H | R410 | ≥355 | ≥410 | - | - | ≥125 | |||||||||||||
- | - | H03 | - | - | - | 395-460 | - | - | - | ≥4 | - | - | - | 63-68 | - | ||||
- | - | H04 | - | - | - | 435-495 | - | - | - | ≥4 | - | - | - | 67-71 | - | ||||
- | - | H06 | - | - | - | 495-550 | - | - | - | ≥3 | - | - | - | 70-74 | - | ||||
- | - | H08 | - | - | - | 540-595 | - | - | - | ≥3 | - | - | - | 74-76 | - | ||||
- | - | H10 | - | - | - | 565-620 | - | - | - | ≥2 | - | - | - | 75-77 | - |
Studio practice focused on modern design, interiors landscapes from our inception.