C17200 is a material with high strength, fatigue resistance, high conductivity, and strong wear resistance.
;
Grade | Chemical composition(%) | ||||||
ASTM | Cu | Be | Ni+Co | Ni+Co+Fe | Si | Al | Others |
C17200 | Balance | 1.8-2.0 | ≥0.2 | ≤0.6 | ≤0.2 | ≤0.2 | ≤0.5 |
Physical properties | ||||
Density (g/cm³) |
8.26 | at 20℃ | ||
Specific heat J(kg·K) | 419 | at 20℃ | ||
Thermal expansion coefficient /°C | 17.8x10-6 | at 20~300℃ | ||
Thermal conductivity W(m·K) | 83.7-130 | at 20℃ | ||
Electrical conductivity (%IACS) | 25 | at 20℃ | ||
Longitudinal elasticity coefficient (kN/mm²) | 127 | |||
Lateral elasticity coefficient (kN/mm²) | 49 | |||
Poisson's ratio | 0.3 | |||
Magnetic permeability μ(μ=1+4pk) | 1.000042 |
Mechanical properties | |||||||||
Grade | Class | Temper | Heat treatment | Tensile Strength Rm/MPa |
Elongation ;% min |
Vickers Hardness (HV0.3) |
Electrical conductivity %IACS min. |
||
C17200 | Before aging | solid solution(O)(TB00) | - | 410~540 | 35 ; | 90~ 150 | - | ||
solid solution+cold processing(1/4H)(TD01) | - | 510~610 | 10 ; | 130~200 | - | ||||
solid solution+cold processing(1/2H)(TD02) | - | 580~700 | 5 ; | 170~240 | - | ||||
solid solution+cold processing(H)(TD04) | - | 680~840 | 2 ; | 210~270 | - | ||||
After aging | solid solution+aging(OT)(TF00) | 315℃ , 3h | 1100~ 1350 | 3 ; | 340~410 | 22 ; | |||
solid solution+cold processing+aging(1/4HT)(TH01) | 315℃ , 2.5h | 1150~ 1400 | 2 ; | 350~420 | 22 ; | ||||
solid solution+cold processing+aging(1/2HT)(TH02) | 315℃ , 2h | 1200~ 1450 | 2 ; | 360~430 | 22 ; | ||||
solid solution+cold processing+aging(HT)(TH04) | 315℃ , 2h | 1250~ 1500 | 1 ; | 370~450 | 22 ; | ||||
In-plant Hardened material (aging-free) |
solid solution+In-plant hardening(TM00) | - | 680~780 | 16 ; | 210~270 | 17 ; | |||
solid solution+cold processing+In-plant hardening(TM01) | - | 730~860 | 10 ; | 230~290 | 17 ; | ||||
solid solution+cold processing+In-plant hardening(TM02) | - | 810~960 | 8 ; | 250~310 | 17 ; | ||||
solid solution+cold processing+In-plant hardening(TM04) | - | 910~ 1060 | 6 ; | 280~340 | 17 ; |
Thickness/mm | 0.05~0.08 | >0.08~0. 10 | >0. 10~0. 15 | >0. 15~0.20 | >0.20~0.25 | >0.25~0.40 | >0.40~0.55 | >0.55~0.70 | >0.70~0.90 | >0.90~ 1.20 | >1.20~ 1.50 |
Tolerance | ±0.003 | ±0.004 | ±0.005 | ±0.006 | ±0.007 | ±0.008 | ±0.009 | ±0.010 | ±0.015 | ±0.020 | ±0.025 |
FAQ
Q: ;How ;long ;is ;your ;delivery ;time?
A: ;Generally ;it ;is ;within ;15 ;days ;if ;the ;goods ;are ;in ;stock. ;or ;it ;is ;less ;than ;30 ;days ;if ;the ;goods ;are ;not ;in ;stock, ;it ;is ;according ;to ;quantity.
Q: ;Do ;you ;provide ;samples ;?
A: ;Yes, ;we ;could ;offer ;the ;sample
Q: What ls your terms of payment ;
A.30% ;T/T ;in ;advance ;,balance ;before ;shipment. ;And ;the ;price ;depends ;on ;the ;material ;and ;the ;quantity
If ;you ;have ;another ;question, ;please ;feel ;free ;to ;contact ;us.
Studio practice focused on modern design, interiors landscapes from our inception.